|
|
OLD ALLEYNIAN CRICKET CLUB
OA Test Cricketers and Wisden Cricketers of the Year
|
|
OA Test Cricketers
| Debut | M. | Inns. | N.O. | Runs | H.S. | Ave. | 100s | 50s | Ct. | St. | B | R | W | Ave. | R/O | Best | 10w | 5w |
| Bowden, Montague Parker | 1888/89 | 2 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| Knox, Neville Alexander | 1907 | 2 | 4 | 1 | 24 | 8* | 8.00 | 0 | 0 | 0 | 0 | 126 | 105 | 3 | 35.00 | 5.000 | 2-39 | 0 | 0 |
| Gilligan, Arthur Edward Robert | 1922/23 | 11 | 16 | 3 | 209 | 39* | 16.08 | 0 | 0 | 3 | 0 | 2,404 | 1,046 | 36 | 29.06 | 2.611 | 6-7 | 1 | 2 |
| Nunes, Robert Karl | 1928 | 4 | 8 | 0 | 245 | 92 | 30.63 | 0 | 2 | 2 | 0 | 0 | | | | | | | |
| Gilligan, Alfred Herbert Harold | 1929/30 | 4 | 4 | 0 | 71 | 32 | 17.75 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| Griffith, Stewart Cathie | 1947/48 | 3 | 5 | 0 | 157 | 140 | 31.40 | 1 | 0 | 5 | 0 | 0 | | | | | | | |
| Bailey, Trevor Edward | 1949 | 61 | 91 | 14 | 2,290 | 134* | 29.74 | 1 | 10 | 32 | 0 | 9,712 | 3,856 | 132 | 29.21 | 2.382 | 7-34 | 1 | 2 |
OA Wisden Cricketers of the Year
| Debut |
| Knox, Neville Alexander | 1907 |
| Gilligan, Arthur Edward Robert | 1924 |
| Bartlett, Hugh Tryon | 1939 |
| Bailey, Trevor Edward | 1950 |
|