|
|
OLD ALLEYNIAN CRICKET CLUB
1,000 Runs and 100 Wickets in a Season
|
|
1,000 Runs in a Season
| Batsman | Season | Inns | N.O. | Runs | H.S. | Ave. |
| PH Mayatt | 1961 | 37 | 2 | 1,061 | 88 | 30.31 |
| NJ Cosh | 1964 | 26 | 1 | 1,048 | 142* | 41.92 |
| JS Street | 1973 | 33 | 3 | 1,215 | 107 | 40.50 |
| RG Edwards | 1976 | 40 | 5 | 1,145 | 108 | 32.71 |
| PS McInley | 1983 | 31 | 2 | 1,021 | 78 | 35.21 |
| SRL Long | 1981 | 16 | 4 | 1,046 | 203* | 87.17 |
100 Wickets in a Season
| Bowler | Season | O. | M. | Runs | Wkts. | Ave. | R/O |
| BG Rogers | 1965 | 518.4 | 145 | 1,310 | 100 | 13.10 | 2.53 |
| M Kirkman | 1970 | 502.5 | 75 | 1,516 | 104 | 14.58 | 3.01 |
| M Kirkman | 1972 | 485.1 | 108 | 1,342 | 103 | 13.03 | 2.77 |
|